212B4 | Specifications Sheet |
| ||||
Cylinder Capacity | 13 cu.in | 212 ccm | ||
Power Rating | 21.0 HP | 15.33 kW | ||
Bore Diameter | 1.73 in | 44 mm | ||
Stroke | 1.38 in | 35 mm | ||
Weight | 12.25 lbs | 5570 g | ||
Speed Range | 1200-7500 RPM | |||
Crankshaft | 5 Ball bearings | |||
Connecting Rod | Needle bearings on both ends | |||
Oil / Gasoline Ratio | 1:50 - 1:80 Mix | |||
Ignition | Input
Voltage: 6.0 to 8.0 V 6.0 V NiCD / NiMH or 7.2 V LiPo / Li Ion | |||
Propeller
|
2-Bladed | 3-Bladed 30 x 12 31 x 12 32 x 12 |