256-STR5 4 Stroke Radial | Specifications Sheet |
| ||||||||
Cylinder Capacity | 15.6 cu.in | 256 ccm | ||||||
Power Rating | 20.0 HP | 14.0 kW | ||||||
Bore Diameter | 1.93 in | 42 mm | ||||||
Stroke | 0.74 in | 19 mm | ||||||
Weight | 15 lbs | 6800 g | ||||||
Speed Range | 800-7000 RPM | |||||||
Crankshaft | 3 Ball bearings | |||||||
Connecting Rod | Needle bearings on both ends | |||||||
Lubrication System | Oil Pan & Gear Oil Pump | |||||||
Ignition | Input
Voltage: 6.0 to 8.0 V 6.0 V NiCD / NiMH or 7.2 V LiPo / Li Ion | |||||||
Propeller
|
2-Bladed | 3-Bladed |